Speed Search Service Property Search Service
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
  T: 0208 579 5574
F: 0800 014 8381

info@speedsearchservice.co.uk
Speed Search Service
PO Box 64446
London
W5 9HZ
   
   
 

Order Landmark Products and Services

Download & Print the PDF Version of this form

 
Your Details Property Details
Name: Property Name/No:
Address 1: Street:
Address 2: Town:
Postcode: County:
Telephone: Postcode:
Fax Number:    
Email Address:    
       
RESIDENTIAL STAND ALONE PRODUCTS
Envirosearch Residential £49.00
Plansearch £24.68
Plansearch Plus £32.90
Homecheck Professional Environmental £41.95
Homecheck Professional Flood £18.98
Homecheck Professional Contamination £27.03
Homecheck Professional Ground Stability £22.33
Land Insurance < 0.5 Acres - Inc of IPT (no VATapplies) £50.00
Land Insurance> 0.5 Acres - Inc of IPT (no VATapplies) £80.00
Coal £34.08
 
RESIDENTIAL PROPERTY COMBINED PACKAGE PRODUCTS
Envirosearch + Plansearch £70.50
Envirosearch + Plansearch Plus £76.38
Envirosearch + Plansearch Plus + Ground Stability £88.13
Homecheck Pro + Plansearch £63.45
Homecheck Pro + Plansearch Plus £69.33
Homecheck Pro + Plansearch Plus + Ground Stability £81.08
Homecheck Pro + Land Insurance < 0.5 Acres £77.25
Homecheck Pro + Land Insurance> 0.5 Acres £105.25
 
SCOTTISH RESIDENTIAL PROPERTY PRODUCTS
Envirosearch Scotland £44.65
Envirosearch Scotland + Plansearch £66.15
Envirosearch Scotland + Plansearch Plus £72.03
Homecheck Professional Flood £18.98
 
COMMERCIAL PROPERTY PRODUCTS
Sitecheck Flood £111.63
Sitecheck Planning £117.50
Sitecheck Assess £175.08
Sitecheck Review – Summary £257.33
Sitecheck Review - Full Data Pack £287.88
Sitecheck Historical Maps £158.63
 
PRICE GUIDE FOR LARGER SITES
SITECHECK FLOOD
0.025 up to 2 hectares - 251sqm to 20,000sqm £141.00
2 up to 5 hectares - 20,001 sqm to 50,000sqm £170.38
5 up to 10 hectares - 50,001 sqm to 100,000 sqm £211.50
10 up to 15 hectares - 100,001 sqm to 150,000 sqm £258.50
15 up to 25 hectares - 150,001 sqm to 250,000 sqm £329.00
 
SITECHECK PLANNING
2 up to 5 hectares - 20,001 sqm to 50,000sqm £117.50
5 up to 10 hectares - 50,001 sqm to 100,000 sqm £117.50
10 up to 15 hectares - 100,001 sqm to 150,000 sqm £117.50
15 up to 25 hectares - 150,001 sqm to 250,000 sqm £175.08
25 up to 35 hectares - 250,001 sqm to 350,000 sqm £233.83
35 up to 40 hectares - 350,001 sqm to 400,000 sqm £292.58
40 up to 150 hectares - 400,001 sqm to 1,500,000 sqm £351.33
 
SITECHECK ACCESS
2 up to 5 hectares - 20,001 sqm to 50,000sqm £233.83
5 up to 10 hectares - 50,001 sqm to 100,000 sqm £292.58
10 up to 15 hectares - 100,001 sqm to 150,000 sqm £351.33
15 up to 25 hectares - 150,001 sqm to 250,000 sqm £586.33
25 up to 35 hectares - 250,001 sqm to 350,000 sqm £645.08
35 up to 40 hectares - 350,001 sqm to 400,000 sqm £703.83
40 up to 150 hectares - 400,001 sqm to 1,500,000 sqm £821.33
 
SITECHECK REVIEW SUMMARY
2 up to 5 hectares - 20,001 sqm to 50,000sqm £311.38
5 up to 10 hectares - 50,001 sqm to 100,000 sqm £387.75
10 up to 15 hectares - 100,001 sqm to 150,000 sqm £468.83
15 up to 25 hectares - 150,001 sqm to 250,000 sqm £703.83
 
SITECHECK REVIEW – FULL DATA PACK
2 up to 5 hectares - 20,001 sqm to 50,000sqm £351.33
5 up to 10 hectares - 50,001 sqm to 100,000 sqm £440.63
10 up to 15 hectares - 100,001 sqm to 150,000 sqm £527.58
15 up to 25 hectares - 150,001 sqm to 250,000 sqm £762.58
 
SITECHECK HISTORICAL MAPS
2 up to 5 hectares - 20,001 sqm to 50,000sqm £176.25
5 up to 10 hectares - 50,001 sqm to 100,000 sqm £193.88
10 up to 15 hectares - 100,001 sqm to 150,000 sqm £211.50
15 up to 25 hectares - 150,001 sqm to 250,000 sqm £229.13
25 up to 150 hectares - 250,001 sqm to 1,500,000 sqm £346.63
 
Anti Spam